Data Manager API
POST Drop Table
Resource URL
Resource Information
Response Formats | JSON, XML |
Authentication | Yes (Requires Key) |
Rate Limited | Yes |
Request Parameters
Request Parameter | Description | Required |
---|---|---|
key String | A unique key to authorize use of the API. | Yes |
inFormat String | Specifies the format of the json/xml parameter. Must be one of the following, if supplied:
json | No |
outFormat String | Specifies the format of the response. Must be one of the following, if supplied:
json | No |
Body Parameters
Name | Description | Required |
---|---|---|
clientId String | This is the ClientID associated with the API Key. | Yes |
password String | This is the registry password associated with the API Key. | Yes |
tableName String | This is the complete name of the table. Table names for legacy users are prefixed with mqap.CLIENT_ID_ Table names for new users are prefixed with mqap.APPLICATION_KEY_ | Yes |
Example Request
JSON
{
"clientId": "CLIENT_ID",
"password": "REGISTRY_PASSWORD",
"tableName": "mqap.TABLENAME"
}
XML
<datamanager>
<clientId>CLIENT_ID</clientId>
<password>REGISTRY_PASSWORD</password>
<tableName>mqap.TABLENAME</tableName>
</datamanager>
Example Response
JSON
{
"tableName": "mqap.TABLENAME"
}
XML
<tableName>
mqap.TABLENAME
</tableName>